Pioneer DJ XDJ-1000MK2 Digital Multi Player Product Specifications
| Plays | - AAC
- AIFF
- MP3
- WAV
- ALAC
- FLAC
- iOS version of rekordbox: MP3 and AAC only
|
|---|
| MIDI Control | Yes |
|---|
| ProDJ Link | Yes |
|---|
| KUVO ready | Yes |
|---|
| Auto Standby | Yes |
|---|
| rekordbox | Yes |
|---|
| Included Accessories | - Power cord
- LAN cable
- Audio cable
- Manual
|
|---|
| Width | 305 mm |
|---|
| Height | 110 mm |
|---|
| Depth | 382.5 mm |
|---|
| Weight | 3.7 kg |
|---|
| Frequency Range | 4 - 20,000 Hz |
|---|
| Signal-to-Noise Ratio | 115 dB |
|---|
| Distortion | < 0.003 % |
|---|
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
|---|
| Power Consumption | 30 W |
|---|
| Display | 7-inch, full-colour LCD touch screen |
|---|
| Playing Address | Yes |
|---|
| Wave Zoom Display | Yes |
|---|
| Phase Meter | Yes |
|---|
| Beat Counter | Yes |
|---|
| On Jog Display | Yes |
|---|
| Jog Dial size | 206 mm |
|---|
| Jog Modes | CDJ / Vinyl Mode |
|---|
| Hot Cue | Yes |
|---|
| Hot Loop | Yes |
|---|
| Active Loop | Yes |
|---|
| Auto Beat Loop | Yes |
|---|
| Beat Jump / Loop move | Yes |
|---|
| Reloop | Yes |
|---|
| Real Time Seamless Loop | Yes |
|---|
| Loop Adjust | In / Out Adjust |
|---|
| Slip Mode | Yes |
|---|
| Beat Sync | Yes |
|---|
| Reverse | Yes |
|---|
| Pitch Bend | Yes |
|---|
| Fader Start / Back Cue start | Yes |
|---|
| Scratch Play / Cue | Yes |
|---|
| Frame Search | 1/150 s |
|---|
| Needle Search / Needle Drop | Yes |
|---|
| Vinyl Speed Adjust | Yes |
|---|
| Auto Cue | Yes |
|---|
| Manual Cue | Yes |
|---|
| Real Time Cue | Yes |
|---|
| Cue point sampler | Yes |
|---|
| Cue Loop Memory | Yes |
|---|
| Master Tempo | Yes |
|---|
| Tempo Control steps | - 0.02 % at +/-6 %
- 0.05 % at +/- 10 % & 16 %
- 0.5 % at +/-100 % WIDE
|
|---|
| BPM Counter | Yes |
|---|
| Audio Sources | - Computers (Mac/Windows PC)
- USB storage devices (flash memory/HDD, etc.)
- iPhone/iPad/iPod touch, Android phones/Android Tablets
|
|---|
| Outputs | - 1 ANALOGUE (RCA)
- 1 Digital (Coaxial)
|
|---|
| LAN | 1 (100Base-TX) |
|---|
| USB | |
|---|