Pioneer DJM-S9 Mixer Product Specifications
| MIDI Control | Full assignable MIDI controls | 
|---|
| Serato HID Control | Yes | 
|---|
| Auto Standby | Yes | 
|---|
| Software System Requirements | Windows 8.1/ 7 (CPU) Core i3, i5 or i7 1.07 GHz Duo, (Memory) 4GB Mac OS X 10.10/10.9/10.8 (CPU) Core i3, i5 or i7 1.07 GHz Duo, (Memory) 4GB Display Resolution 1280 x 720 or higher  | 
|---|
| Width | 267 mm / 10.5" | 
|---|
| Height | 107.9 mm / 4.24" | 
|---|
| Depth | 407.3 mm / 16" | 
|---|
| Weight | 4.6 kg / 10.1 lb | 
|---|
| Rack Mount | Yes | 
|---|
| Frequency Range | 20 - 20,000 Hz | 
|---|
| SN Ratio Line | 107 dB | 
|---|
| Distortion | < 0.005 % | 
|---|
| Power Requirements | 100-240 V / 50/60 Hz  | 
|---|
| Master Balance | Yes | 
|---|
| Level Meter Size | 12 segment | 
|---|
| Channel EQ | 3 band | 
|---|
| EQ Range | -∞ ~ +6 dB | 
|---|
| EQ On/Off | Yes | 
|---|
| Reverse Channels | Yes | 
|---|
| Level Meter Type | Shared Master | 
|---|
| Channels | 2 | 
|---|
| Beat Effects | - Delay
 - Echo
 - Flanger
 - Phaser
 - Reverb
 - Trans
 
  | 
|---|
| Effects | - High-Pass Filter
 - Low-Pass Filter
 - Dub Echo
 - Noise
 - Pitch
 
  | 
|---|
| Serato DJ FX powered by iZotope | 55 | 
|---|
| 3 Band Isolator | Yes | 
|---|
| Auto BPM Counter | Yes | 
|---|
| Cross Fader Type | Magvel Fader Pro | 
|---|
| Assignable | Yes | 
|---|
| Reverse Cross Fader | Yes | 
|---|
| Tension Adjustment | Yes | 
|---|
| Mic Connection | XLR / Jack Combo | 
|---|
| Talkover | ON/OFF Button | 
|---|
| Talkover Attenuator | Yes | 
|---|
| Connection | USB | 
|---|
| Sample Rate | 24 bit | 
|---|
| Frequency | 48 kHz | 
|---|
| Inputs | - 2 CD/LINE (RCA)
 - 2 PHONO (RCA)
 - 1 MIC (XLR/Jack Combo)
 - 1 AUX (RCA)
 
  | 
|---|
| Outputs | - 2 MASTER (XLR, RCA)
 - 1 BOOTH (1/4 inch Jack)
 - 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin)
 
  | 
|---|
| USB | 2 USB B ports  | 
|---|