Be the first to review this product
Expected November 30, 2024
With the AIR 192|8, you can create 24-bit/192kHz studio-quality recordings with an intuitive and easy-to-use audio interface. The AIR 192|8’s flexible inputs enable you to record up to 2 channels at once with its 2 dedicated XLR+1/4" balanced combo inputs with switchable -10dB mic pad, and 2 all-new 1/4" instrument inputs that have a specially designed gain and impedance stage to provide the most accurate representation of a guitar or bass plugged directly into the interface. The (2) 1/4" and (4) RCA outputs with USB/Direct control, and Direct Mono/Stereo switch provide multiple output options for connecting to outboard gear, DJ mixers, or studio monitors. The headphone output with independent level, USB/Direct, and switchable 1/2 or 3/4 audio stream controls are perfect for discretely listening to a cue mix, sub mix, or main mix. MIDI In and Out connections are included for connecting synths, sequencers and external MIDI gear.
The AIR 192|8 comes complete with a software package that has everything to get you started making professional recordings right out of the box. With 2 powerful DAWs to suit your production needs, AIR 192|8 includes Ableton Live Lite. M-Audio has also added an entire Effects Plugin, Virtual Instruments and Loop package to cater to all your production needs. Whether you need a guitar tone, reverb, or delay we’ve got your effects needs covered with Eleven Lite, 20 effect plugins and AIR’s Creative FX Collection Plus. With the included AIR Virtual Instrument plugins, you’ll have a virtual drummer, drum machine, synth, strings, percussion, organ and piano plugins to add world-class-sounding instruments to your songs with ease.
M-Audio's engineers designed the Crystal Preamps to provide engineers, producers and musicians with a transparent, low-noise preamp that guarantees the best sound from your microphones and captures your performance exactly the way you intended. The AIR 192|8 incorporates pristine A/D converters to provide 24-bit resolution digital audio for explosive dynamic range that captures every nuance and subtlety of your performance. Hear the performance now—not a second later. When recording, you want to focus on capturing that perfect moment, and getting the best performance out of your artist and talent. You don't want to be bogged down by "clicks," "pops" or latency. The AIR 192|8 not only features a high-speed USB connection for providing the lowest round trip latency (2.59ms) between your machine and your hardware, but it also features monitor mix control for listening directly to the source inputs, providing you with zero-latency technology.
M-Audio AIR 192 | 8 Audio MIDI Interface Features:
- 24-bit/192kHz resolution for professional recording and monitoring.
- Hi-Speed USB circuitry for fastest connection, with class-leading round-trip latency of 2.59ms.
- Transparent Crystal preamps and ultra-pristine A/D converters for unsurpassed audio recording quality.
- VU LED meters for dialing in the perfect level.
- Flexible inputs: (2) XLR+1/4" TRS combo with -10dB mic pad or 1/4" instrument inputs.
- Use any combination of TRS combo or 1/4" instrument input on the two channels:(2) TRS, (2) instrument or (1) of each.
- MIDI input/output for connecting virtually any external MIDI gear.
- Stereo 1/4" and RCA outs with direct mono/stereo switch.
- (2) RCA assignable auxiliary outputs; 1/4" headphone output with independent source and level controls.
- Rugged metal chassis; large central control for easy volume adjustment.
- USB/Direct knob for balancing between the input signal and the computer signal.
- Round trip latency is dependent on buffer settings, and computer hardware.
M-Audio AIR 192 | 8 Product Specifications:
Minimum System Requirements | macOS: 10.8 Class Compliant PC: Windows 7, Windows Driver Standard USB 2.0 or USB-C Port |
Mic Inputs 1-2 (balanced XLR) | |
---|---|
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1 dB) |
DYNAMIC RANGE | 104dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 104dB (+1.0dBu, A-weighted) |
THD+N | 0.001% (1kHz, +0.8dBu, -1dBFS) |
PREAMP EIN | -126dBu (150Ω, unweighted) |
MAX INPUT LEVEL | +1.8dBu |
GAIN RANGE | 60dB |
Line Input 1-2 (balanced 1/4" TRS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
SIGNAL-TO-NOISE RATIO | 101dB (1kHz, +4dBu, A-weighted) |
THD+N | 0.002% (1kHz, +19.7dBu, -1dBFS) |
MAX INPUT LEVEL | +20.7dBu |
DYNAMIC RANGE | 106dB (A-weighted) |
Inst Input 1-2 (unbalanced 1/4" TS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 106dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 98dB (+4dBu, A-weighted) |
THD+N | 0.001% (1kHz, +5.8dBu, -1dBFS) |
MAX INPUT LEVEL | +6.8dBu |
INPUT IMPEDANCE | ~1MΩ |
GAIN RANGE | 24dB |
Main TRS Outputs, 1/L & 2/R (balanced 1/4" TRS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
MAX OUTPUT LEVEL | +13dBu |
Main & Aux RCA Outputs 1 - 4 (Unbalanced RCA) | |
FREQUENCY RESPONSE | 20Hz - 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
MAX OUTPUT | +7dBu |
Headphone Outputs (Stereo 1/4" TRS) | |
DYNAMIC RANGE | 101dB |
THD+N | 0.008% (1kHz, -1dBFS, 36mW) |
MAX POWER | 36mW (32-ohm load) |
MIN IMPEDANCE | 32-ohm |
Each AIR 192 | 8 Retail Box Includes:
(1) M-Audio AIR 192 | 8 2-In/4-Out 24/192 Audio MIDI Interface
(1) USB-C-to-USB-C Cable
(1) USB-C-to-USB-A Cable
(2) 1/8" (3.5 mm) to MIDI Adapters
(1) Software Download Card
(1) User Guide
(1) Safety and Warranty Manual
Login
Register
Forgot Your Password